IGF Logo
← Back
D. Virtue

D. Virtue

IGF Member since 2013
4
Tournament Wins
4
Runner-Ups
1
CUM Wins
$1,275
Total Earnings
2.7
Avg IGF Score
63
Tournaments

Earnings Breakdown

THE PLAYERS
$325
The Masters
$200
PGA Championship
$100
U.S. Open
$0
The Open
$500
Ryder Cup
$0
CUM
$150

Wins by Tournament

THE PLAYERS
2
The Masters
0
PGA Championship
0
U.S. Open
0
The Open
2
Ryder Cup
0
CUM
1

CUM Performance Over Time

Most Drafted Golfers

Golfer Times Drafted
Day, Jason 11
Niemann, Joaquin 8
Spieth, Jordan 8
Woods, Tiger 8
Lowry, Shane 7
Watson, Bubba 7
Scheffler, Scottie 7
Reed, Patrick 6
Leishman, Marc 6
Morikawa, Collin 5

Best Performing Picks

Golfer Times Avg Score
Macintyre, Robert 3 -8.3
Kaymer, Martin 2 -5.5
Kim, Si Woo 3 -4.3
Fleetwood, Tommy 2 -4.0
Schauffele, Xander 3 -3.3

CUM Rankings History

Year CUM Score CUM Rank Result
2025 8 3
2024 32 9
2023 57 8
2022 24 6
2021 -15 1 πŸ† CUM CHAMP
2020 29 8
2019 -36 4
2018 -31 2 πŸ₯ˆ 2nd
2017 37 5
2016 23 3
2015 -9 9
2014 3 6
2013 46 2 πŸ₯ˆ 2nd

Tournament History

Year Tournament IGF Place IGF Score Result
2025 PGA Championship 6 15
2025 The Masters 2 -15 πŸ₯ˆ 2nd
2025 The Open Championship 9 0
2025 THE PLAYERS Championship 1 -13 πŸ† WIN
2025 U.S. Open 4 21
2024 PGA Championship 6 -17
2024 The Masters 4 14
2024 The Open Championship 10 42
2024 THE PLAYERS Championship 8 -13
2024 U.S. Open 3 6
2023 PGA Championship 10 66
2023 The Masters 5 -5
2023 The Open Championship 2 -12 πŸ₯ˆ 2nd
2023 THE PLAYERS Championship 6 -5
2023 U.S. Open 8 13
2022 PGA Championship 5 6
2022 The Masters 7 16
2022 The Open Championship 6 -21
2022 THE PLAYERS Championship 3 -7
2022 U.S. Open 7 30
2021 PGA Championship 4 2
2021 The Masters 3 -5
2021 The Open Championship 1 -26 πŸ† WIN
2021 THE PLAYERS Championship 7 -4
2021 U.S. Open 6 18
2020 PGA Championship 10 2
2020 The Masters 2 -22 πŸ₯ˆ 2nd
2020 U.S. Open 9 49
2019 PGA Championship 2 2 πŸ₯ˆ 2nd
2019 The Masters 10 -4
2019 The Open Championship 1 -23 πŸ† WIN
2019 THE PLAYERS Championship 6 -17
2019 U.S. Open 9 6
2018 PGA Championship 8 -10
2018 The Masters 3 -22
2018 The Open Championship 3 -9
2018 THE PLAYERS Championship 6 -20
2018 U.S. Open 3 30
2017 PGA Championship 5 7
2017 The Masters 3 -7
2017 The Open Championship 10 20
2017 THE PLAYERS Championship 4 4
2017 U.S. Open 5 13
2016 PGA Championship 8 0
2016 The Masters 3 9
2016 The Open Championship 7 10
2016 THE PLAYERS Championship 1 -13 πŸ† WIN
2016 U.S. Open 3 17
2015 PGA Championship 7 -12
2015 The Masters 9 -3
2015 The Open Championship 4 -21
2015 THE PLAYERS Championship 4 1
2015 U.S. Open 7 26
2014 PGA Championship 5 -18
2014 The Masters 3 4
2014 The Open Championship 10 11
2014 THE PLAYERS Championship 3 -17
2014 U.S. Open 7 23
2013 PGA Championship 5 5
2013 The Masters 3 3
2013 The Open Championship 3 11
2013 U.S. Open 5 27

CUM Performance by Year

Year THE PLAYERS The Masters PGA Championship U.S. Open The Open Total CUM
2025 -13 -15 15 21 0 8
2024 -13 14 -17 6 42 32
2023 -5 -5 66 13 -12 57
2022 -7 16 6 30 -21 24
2021 -4 -5 2 18 -26 -15
2020 0 -22 2 49 0 29
2019 -17 -4 2 6 -23 -36
2018 -20 -22 -10 30 -9 -31
2017 4 -7 7 13 20 37
2016 -13 9 0 17 10 23
2015 1 -3 -12 26 -21 -9
2014 -17 4 -18 23 11 3
2013 0 3 5 27 11 46

Draft History

Year Tournament Pick # Golfer Finish IGF Score
2025 PGA Championship 8 Morikawa, Collin T50 4
2025 PGA Championship 13 Niemann, Joaquin T8 -4
2025 PGA Championship 28 Day, Jason CUT 15
2025 PGA Championship 33 Smith, Cameron CUT 15
2025 The Masters 8 Schauffele, Xander T8 -5
2025 The Masters 13 Koepka, Brooks CUT 11
2025 The Masters 28 Hatton, Tyrrell T14 -3
2025 The Masters 33 Im, Sungjae T5 -7
2025 The Open Championship 9 Morikawa, Collin CUT 13
2025 The Open Championship 12 Macintyre, Robert T7 -10
2025 The Open Championship 29 Koepka, Brooks CUT 13
2025 The Open Championship 32 Rai, Aaron T34 -3
2025 THE PLAYERS Championship 9 Fleetwood, Tommy T14 -5
2025 THE PLAYERS Championship 12 McNealy, Maverick CUT 15
2025 THE PLAYERS Championship 29 Kim, Joohyung T42 -
2025 THE PLAYERS Championship 32 Macintyre, Robert 9 -8
2025 U.S. Open 5 Morikawa, Collin T23 8
2025 U.S. Open 16 Koepka, Brooks T12 6
2025 U.S. Open 25 Fox, Ryan T19 7
2025 U.S. Open 36 Smith, Cameron CUT 26
2024 PGA Championship 8 Niemann, Joaquin T39 -7
2024 PGA Championship 13 Smith, Cameron T63 -3
2024 PGA Championship 28 Day, Jason T43 -6
2024 PGA Championship 33 Gooch, Talor T60 -4
2024 The Masters 2 Rahm, Jon T45 9
2024 The Masters 19 Morikawa, Collin T3 -4
2024 The Masters 22 Theegala, Sahith T45 9
2024 The Masters 39 Knapp, Jake T55 13
2024 The Open Championship 8 Hovland, Viktor CUT 24
2024 The Open Championship 13 Hatton, Tyrrell CUT 24
2024 The Open Championship 28 Niemann, Joaquin T58 10
2024 The Open Championship 33 Olesen, Thorbjorn T43 8
2024 THE PLAYERS Championship 2 McIlroy, Rory T19 -9
2024 THE PLAYERS Championship 19 Young, Cameron T54 -2
2024 THE PLAYERS Championship 22 Lee, Min Woo T54 -2
2024 THE PLAYERS Championship 39 Hardy, Nick CUT 7
2024 U.S. Open 4 Schauffele, Xander T7 -1
2024 U.S. Open 17 Lowry, Shane T19 4
2024 U.S. Open 24 Hatton, Tyrrell T26 6
2024 U.S. Open 37 Bhatia, Akshay T16 3
2023 PGA Championship 9 Day, Jason CUT 22
2023 PGA Championship 12 Young, Cameron CUT 22
2023 PGA Championship 29 Kim, Joohyung CUT 22
2023 PGA Championship 32 Woodland, Gary CUT 22
2023 The Masters 4 Smith, Cameron T34 4
2023 The Masters 17 Johnson, Dustin T48 8
2023 The Masters 24 Reed, Patrick T4 -7
2023 The Masters 37 Niemann, Joaquin T16 -2
2023 The Open Championship 3 Rahm, Jon T2 -7
2023 The Open Championship 18 Fitzpatrick, Matthew T41 2
2023 The Open Championship 23 Kim, Joohyung T2 -7
2023 The Open Championship 38 Burns, Sam CUT 15
2023 THE PLAYERS Championship 8 Homa, Max T6 -8
2023 THE PLAYERS Championship 13 Hovland, Viktor T3 -10
2023 THE PLAYERS Championship 28 Bradley, Keegan CUT 13
2023 THE PLAYERS Championship 33 Kitayama, Kurt CUT 13
2023 U.S. Open 1 Scheffler, Scottie 3 -7
2023 U.S. Open 20 Thomas, Justin CUT 19
2023 U.S. Open 21 Lowry, Shane T20 1
2023 U.S. Open 40 Pereira, Mito CUT 19
2022 PGA Championship 3 McIlroy, Rory 8 -2
2022 PGA Championship 18 Finau, Tony T30 3
2022 PGA Championship 23 Woods, Tiger WD 25
2022 PGA Championship 38 Lee, Kyounghoon T41 5
2022 The Masters 9 Morikawa, Collin 5 -4
2022 The Masters 12 Spieth, Jordan CUT 19
2022 The Masters 29 Niemann, Joaquin T35 6
2022 The Masters 32 Homa, Max T48 14
2022 The Open Championship 4 Rahm, Jon T34 -7
2022 The Open Championship 17 Niemann, Joaquin T53 -4
2022 The Open Championship 24 Macintyre, Robert T34 -7
2022 The Open Championship 37 Detry, Thomas T34 -7
2022 THE PLAYERS Championship 6 Scheffler, Scottie T55 2
2022 THE PLAYERS Championship 15 Im, Sungjae T55 2
2022 THE PLAYERS Championship 26 Finau, Tony CUT 11
2022 THE PLAYERS Championship 35 Casey, Paul 3 -11
2022 U.S. Open 9 Johnson, Dustin T24 4
2022 U.S. Open 12 Lowry, Shane CUT 21
2022 U.S. Open 29 Wise, Aaron T27 5
2022 U.S. Open 32 Kokrak, Jason CUT 21
2021 PGA Championship 8 Hovland, Viktor T30 2
2021 PGA Championship 13 Cantlay, Patrick T23 1
2021 PGA Championship 28 Rose, Justin T8 -1
2021 PGA Championship 33 Higgo, Garrick T64 8
2021 The Masters 4 DeChambeau, Bryson T46 5
2021 The Masters 17 Scheffler, Scottie T18 -1
2021 The Masters 24 Scott, Adam 54 11
2021 The Masters 37 Zalatoris, Will 2 -9
2021 The Open Championship 4 Spieth, Jordan 2 -13
2021 The Open Championship 17 Lowry, Shane T12 -6
2021 The Open Championship 24 Scheffler, Scottie T8 -7
2021 The Open Championship 37 Niemann, Joaquin T59 2
2021 THE PLAYERS Championship 6 Cantlay, Patrick CUT 8
2021 THE PLAYERS Championship 15 Scheffler, Scottie CUT 8
2021 THE PLAYERS Championship 26 Niemann, Joaquin T29 -4
2021 THE PLAYERS Championship 35 Kim, Si Woo T9 -8
2021 U.S. Open 9 DeChambeau, Bryson T26 3
2021 U.S. Open 12 Matsuyama, Hideki T26 3
2021 U.S. Open 29 Leishman, Marc 64 12
2021 U.S. Open 32 Theegala, Sahith CUT 21
2020 PGA Championship 9 Cantlay, Patrick T43 -
2020 PGA Championship 12 Hovland, Viktor T33 -2
2020 PGA Championship 29 Werenski, Richy CUT 12
2020 PGA Championship 32 Spieth, Jordan T71 4
2020 The Masters 3 Thomas, Justin 4 -12
2020 The Masters 18 Hatton, Tyrrell CUT 10
2020 The Masters 23 Scheffler, Scottie T19 -6
2020 The Masters 38 Lowry, Shane T25 -4
2020 U.S. Open 1 Johnson, Dustin T6 5
2020 U.S. Open 20 Scheffler, Scottie WD 29
2020 U.S. Open 21 Fowler, Rickie T49 17
2020 U.S. Open 40 Woods, Tiger CUT 27
2019 PGA Championship 1 Koepka, Brooks 1 -8
2019 PGA Championship 20 Scott, Adam T8 1
2019 PGA Championship 21 Reed, Patrick CUT 21
2019 PGA Championship 40 Hoffman, Charley T54 9
2019 The Masters 10 Casey, Paul CUT 10
2019 The Masters 11 Watson, Bubba T12 -8
2019 The Masters 30 Mickelson, Phil T18 -6
2019 The Masters 31 Garcia, Sergio CUT 10
2019 The Open Championship 2 McIlroy, Rory CUT 11
2019 The Open Championship 19 Oosthuizen, Louis T20 -1
2019 The Open Championship 22 Finau, Tony 3 -7
2019 The Open Championship 39 Lowry, Shane 1 -15
2019 THE PLAYERS Championship 9 DeChambeau, Bryson T20 -9
2019 THE PLAYERS Championship 12 Woods, Tiger T30 -6
2019 THE PLAYERS Championship 29 Watson, Bubba T56 -2
2019 THE PLAYERS Championship 32 Kim, Si Woo T56 -2
2019 U.S. Open 8 Spieth, Jordan T65 6
2019 U.S. Open 13 Fowler, Rickie T43 2
2019 U.S. Open 28 Leishman, Marc T35 1
2019 U.S. Open 33 Kisner, Kevin T49 3
2018 PGA Championship 4 Spieth, Jordan T12 -8
2018 PGA Championship 17 Schauffele, Xander T35 -4
2018 PGA Championship 24 Leishman, Marc T71 2
2018 PGA Championship 37 DeChambeau, Bryson CUT 11
2018 The Masters 4 Woods, Tiger T32 1
2018 The Masters 17 Reed, Patrick 1 -15
2018 The Masters 24 Leishman, Marc 9 -8
2018 The Masters 37 Johnson, Zach T36 2
2018 The Open Championship 5 Fleetwood, Tommy T12 -3
2018 The Open Championship 16 Day, Jason T17 -2
2018 The Open Championship 25 Kuchar, Matt T9 -4
2018 The Open Championship 36 Pieters, Thomas T28 -
2018 THE PLAYERS Championship 10 Reed, Patrick T41 -6
2018 THE PLAYERS Championship 11 Stanley, Kyle CUT 8
2018 THE PLAYERS Championship 30 Kim, Si Woo T63 -3
2018 THE PLAYERS Championship 31 Scott, Adam T11 -11
2018 U.S. Open 3 McIlroy, Rory CUT 28
2018 U.S. Open 18 Molinari, Francesco T25 12
2018 U.S. Open 23 Oosthuizen, Louis T16 10
2018 U.S. Open 38 Fitzpatrick, Matthew T12 8
2017 PGA Championship 1 McIlroy, Rory T22 1
2017 PGA Championship 20 Grace, Branden CUT 17
2017 PGA Championship 21 Hoffman, Charley T48 5
2017 PGA Championship 40 Poulter, Ian T22 1
2017 The Masters 8 Day, Jason T22 2
2017 The Masters 13 Casey, Paul 6 -4
2017 The Masters 28 Johnson, Zach CUT 22
2017 The Masters 33 Pieters, Thomas T4 -5
2017 The Open Championship 9 Day, Jason T27 1
2017 The Open Championship 12 Thomas, Justin CUT 12
2017 The Open Championship 29 Hatton, Tyrrell CUT 12
2017 The Open Championship 32 Sullivan, Andy T70 7
2017 THE PLAYERS Championship 8 Matsuyama, Hideki T22 -
2017 THE PLAYERS Championship 13 Stenson, Henrik T16 -1
2017 THE PLAYERS Championship 28 Harman, Brian T53 5
2017 THE PLAYERS Championship 33 Schwartzel, Charl CUT 11
2017 U.S. Open 8 Matsuyama, Hideki T2 -12
2017 U.S. Open 13 Pieters, Thomas CUT 24
2017 U.S. Open 28 Watson, Bubba CUT 24
2017 U.S. Open 33 Fitzpatrick, Matthew T35 1
2016 PGA Championship 4 Spieth, Jordan T13 -6
2016 PGA Championship 17 Thomas, Justin T66 2
2016 PGA Championship 24 Furyk, Jim T73 4
2016 PGA Championship 37 Lowry, Shane CUT 12
2016 The Masters 2 Day, Jason T10 1
2016 The Masters 19 Thomas, Justin T39 10
2016 The Masters 22 Casey, Paul T4 -1
2016 The Masters 39 Kisner, Kevin T37 9
2016 The Open Championship 9 Rose, Justin T22 1
2016 The Open Championship 12 Fowler, Rickie T46 6
2016 The Open Championship 29 Wood, Chris WD 25
2016 The Open Championship 32 Harrington, Padraig T36 3
2016 THE PLAYERS Championship 6 Scott, Adam T12 -7
2016 THE PLAYERS Championship 15 Watson, Bubba T43 -
2016 THE PLAYERS Championship 26 Knox, Russell T19 -5
2016 THE PLAYERS Championship 35 Kaymer, Martin T39 -1
2016 U.S. Open 8 Matsuyama, Hideki CUT 26
2016 U.S. Open 13 Watson, Bubba T51 12
2016 U.S. Open 28 Leishman, Marc T18 6
2016 U.S. Open 33 Furyk, Jim T2 -1
2015 PGA Championship 9 Johnson, Zach CUT 11
2015 PGA Championship 12 Kaymer, Martin T12 -10
2015 PGA Championship 29 Holmes, J.B. 24 -6
2015 PGA Championship 32 Dufner, Jason T68 4
2015 The Masters 7 Walker, Jimmy T38 1
2015 The Masters 14 Snedeker, Brandt CUT 11
2015 The Masters 27 Woods, Tiger T17 -5
2015 The Masters 34 Schwartzel, Charl T38 1
2015 The Open Championship 9 Day, Jason T4 -14
2015 The Open Championship 12 Casey, Paul T74 -
2015 The Open Championship 29 Reed, Patrick T20 -7
2015 The Open Championship 32 Poulter, Ian CUT 4
2015 THE PLAYERS Championship 1 Spieth, Jordan CUT 15
2015 THE PLAYERS Championship 20 Fowler, Rickie 1 -12
2015 THE PLAYERS Championship 21 Watson, Bubba T42 -2
2015 THE PLAYERS Championship 40 Dufner, Jason CUT 15
2015 U.S. Open 3 Johnson, Dustin T2 -4
2015 U.S. Open 18 Furyk, Jim T42 7
2015 U.S. Open 23 Woods, Tiger CUT 23
2015 U.S. Open 38 Mahan, Hunter CUT 23
2014 PGA Championship 3 Rose, Justin T24 -8
2014 PGA Championship 18 Leishman, Marc T46 -1
2014 PGA Championship 23 Westwood, Lee T15 -9
2014 PGA Championship 38 Woods, Tiger CUT 12
2014 The Masters 5 Day, Jason T20 2
2014 The Masters 16 Schwartzel, Charl CUT 18
2014 The Masters 25 Furyk, Jim T14 1
2014 The Masters 36 Donaldson, Jamie T14 1
2014 The Open Championship 1 Woods, Tiger 69 6
2014 The Open Championship 20 Kuchar, Matt T54 2
2014 The Open Championship 21 Snedeker, Brandt T58 3
2014 The Open Championship 40 Horschel, Billy CUT 12
2014 THE PLAYERS Championship 8 Spieth, Jordan T4 -10
2014 THE PLAYERS Championship 13 Johnson, Dustin T59 -
2014 THE PLAYERS Championship 28 Laird, Martin CUT 11
2014 THE PLAYERS Championship 33 Stricker, Steve T13 -7
2014 U.S. Open 8 Mickelson, Phil T28 7
2014 U.S. Open 13 Johnson, Zach T40 9
2014 U.S. Open 28 Garcia, Sergio T35 8
2014 U.S. Open 33 Reed, Patrick T35 8
2013 PGA Championship 8 Mahan, Hunter T57 7
2013 PGA Championship 13 Day, Jason T8 -3
2013 PGA Championship 28 Haas, Bill T25 1
2013 PGA Championship 33 Horschel, Billy CUT 18
2013 The Masters 8 Dufner, Jason T20 1
2013 The Masters 9 Bradley, Keegan T54 9
2013 The Masters 24 Day, Jason 3 -7
2013 The Open Championship 6 Scott, Adam T3 1
2013 The Open Championship 15 Poulter, Ian T3 1
2013 The Open Championship 26 Colsaerts, Nicolas CUT 25
2013 The Open Championship 35 Couples, Fred T32 9
2013 U.S. Open 6 Westwood, Lee T15 9
2013 U.S. Open 15 Dufner, Jason T4 5
2013 U.S. Open 26 Watson, Bubba T32 13
2013 U.S. Open 35 Choi, K.J. T32 13