IGF Logo
← Back
M. Massa

M. Massa

IGF Member since 2013
6
Tournament Wins
11
Runner-Ups
3
CUM Wins
$2,240
Total Earnings
0.1
Avg IGF Score
63
Tournaments

Earnings Breakdown

THE PLAYERS
$100
The Masters
$650
PGA Championship
$150
U.S. Open
$330
The Open
$685
Ryder Cup
$0
CUM
$325

Wins by Tournament

THE PLAYERS
1
The Masters
2
PGA Championship
0
U.S. Open
1
The Open
2
Ryder Cup
0
CUM
3

CUM Performance Over Time

Most Drafted Golfers

Golfer Times Drafted
Fowler, Rickie 12
Matsuyama, Hideki 10
Schauffele, Xander 8
Johnson, Dustin 7
Casey, Paul 7
Simpson, Webb 6
Johnson, Zach 6
Spieth, Jordan 5
Kuchar, Matt 5
Conners, Corey 5

Best Performing Picks

Golfer Times Avg Score
Rose, Justin 3 -7.0
Aberg, Ludvig 2 -6.5
Spieth, Jordan 5 -6.0
Koepka, Brooks 3 -5.7
Furyk, Jim 3 -4.3

CUM Rankings History

Year CUM Score CUM Rank Result
2025 -8 1 πŸ† CUM CHAMP
2024 -13 3
2023 0 4
2022 -6 2 πŸ₯ˆ 2nd
2021 -4 3
2020 35 9
2019 -12 6
2018 -3 7
2017 -1 1 πŸ† CUM CHAMP
2016 61 6
2015 -50 1 πŸ† CUM CHAMP
2014 -48 2 πŸ₯ˆ 2nd
2013 53 4

Tournament History

Year Tournament IGF Place IGF Score Result
2025 PGA Championship 3 -3
2025 The Masters 1 -15 πŸ† WIN
2025 The Open Championship 2 -26 πŸ₯ˆ 2nd
2025 THE PLAYERS Championship 8 10
2025 U.S. Open 5 26
2024 PGA Championship 4 -28
2024 The Masters 6 16
2024 The Open Championship 1 2 πŸ† WIN
2024 THE PLAYERS Championship 2 -39 πŸ₯ˆ 2nd
2024 U.S. Open 9 36
2023 PGA Championship 5 9
2023 The Masters 6 -4
2023 The Open Championship 6 4
2023 THE PLAYERS Championship 8 -5
2023 U.S. Open 5 -4
2022 PGA Championship 8 15
2022 The Masters 3 0
2022 The Open Championship 2 -40 πŸ₯ˆ 2nd
2022 THE PLAYERS Championship 5 -6
2022 U.S. Open 5 25
2021 PGA Championship 2 -3 πŸ₯ˆ 2nd
2021 The Masters 2 -13 πŸ₯ˆ 2nd
2021 The Open Championship 5 -12
2021 THE PLAYERS Championship 5 -17
2021 U.S. Open 9 41
2020 PGA Championship 9 2
2020 The Masters 10 13
2020 U.S. Open 3 20
2019 PGA Championship 8 23
2019 The Masters 2 -26 πŸ₯ˆ 2nd
2019 The Open Championship 7 8
2019 THE PLAYERS Championship 5 -18
2019 U.S. Open 7 1
2018 PGA Championship 6 -14
2018 The Masters 1 -26 πŸ† WIN
2018 The Open Championship 6 3
2018 THE PLAYERS Championship 8 -8
2018 U.S. Open 8 42
2017 PGA Championship 7 9
2017 The Masters 5 5
2017 The Open Championship 3 -7
2017 THE PLAYERS Championship 2 0 πŸ₯ˆ 2nd
2017 U.S. Open 2 -8 πŸ₯ˆ 2nd
2016 PGA Championship 5 -3
2016 The Masters 10 48
2016 The Open Championship 6 8
2016 THE PLAYERS Championship 3 -10
2016 U.S. Open 4 18
2015 PGA Championship 6 -19
2015 The Masters 7 -12
2015 The Open Championship 1 -32 πŸ† WIN
2015 THE PLAYERS Championship 6 11
2015 U.S. Open 2 2 πŸ₯ˆ 2nd
2014 PGA Championship 2 -31 πŸ₯ˆ 2nd
2014 The Masters 5 13
2014 The Open Championship 6 -10
2014 THE PLAYERS Championship 1 -23 πŸ† WIN
2014 U.S. Open 2 3 πŸ₯ˆ 2nd
2013 PGA Championship 4 5
2013 The Masters 5 10
2013 The Open Championship 6 21
2013 U.S. Open 1 17 πŸ† WIN

CUM Performance by Year

Year THE PLAYERS The Masters PGA Championship U.S. Open The Open Total CUM
2025 10 -15 -3 26 -26 -8
2024 -39 16 -28 36 2 -13
2023 -5 -4 9 -4 4 0
2022 -6 0 15 25 -40 -6
2021 -17 -13 -3 41 -12 -4
2020 0 13 2 20 0 35
2019 -18 -26 23 1 8 -12
2018 -8 -26 -14 42 3 -3
2017 0 5 9 -8 -7 -1
2016 -10 48 -3 18 8 61
2015 11 -12 -19 2 -32 -50
2014 -23 13 -31 3 -10 -48
2013 0 10 5 17 21 53

Draft History

Year Tournament Pick # Golfer Finish IGF Score
2025 PGA Championship 7 Hovland, Viktor T28 -1
2025 PGA Championship 14 Berger, Daniel T33 -
2025 PGA Championship 27 Finau, Tony T19 -2
2025 PGA Championship 34 Burmester, Dean CUT 15
2025 The Masters 3 DeChambeau, Bryson T5 -7
2025 The Masters 18 Conners, Corey T8 -5
2025 The Masters 23 Spieth, Jordan T14 -3
2025 The Masters 38 Berger, Daniel T21 -2
2025 The Open Championship 5 Schauffele, Xander T7 -10
2025 The Open Championship 16 Fitzpatrick, Matthew T4 -11
2025 The Open Championship 25 Reed, Patrick CUT 13
2025 The Open Championship 36 Hall, Harry T28 -5
2025 THE PLAYERS Championship 8 Matsuyama, Hideki CUT 15
2025 THE PLAYERS Championship 13 Berger, Daniel T20 -4
2025 THE PLAYERS Championship 28 Kim, Si Woo T38 -1
2025 THE PLAYERS Championship 33 Kim, Michael CUT 15
2025 U.S. Open 7 Fleetwood, Tommy CUT 26
2025 U.S. Open 14 Hovland, Viktor 3 2
2025 U.S. Open 27 Fitzpatrick, Matthew T38 11
2025 U.S. Open 34 Berger, Daniel T46 13
2024 PGA Championship 5 Rahm, Jon CUT 11
2024 PGA Championship 16 Zalatoris, Will T43 -6
2024 PGA Championship 25 Lowry, Shane T6 -14
2024 PGA Championship 36 Matsuyama, Hideki T35 -8
2024 The Masters 7 Matsuyama, Hideki T38 7
2024 The Masters 14 Niemann, Joaquin T22 4
2024 The Masters 27 Conners, Corey T38 7
2024 The Masters 34 Kim, Si Woo T30 5
2024 The Open Championship 2 Schauffele, Xander 1 -9
2024 The Open Championship 19 Smith, Cameron CUT 24
2024 The Open Championship 22 Cantlay, Patrick T25 5
2024 The Open Championship 39 Manassero, Matteo T31 6
2024 THE PLAYERS Championship 8 Matsuyama, Hideki T6 -15
2024 THE PLAYERS Championship 13 Aberg, Ludvig 8 -14
2024 THE PLAYERS Championship 28 Mitchell, Keith 73 4
2024 THE PLAYERS Championship 33 Ghim, Doug T16 -10
2024 U.S. Open 6 Aberg, Ludvig T12 1
2024 U.S. Open 15 Fitzpatrick, Matthew T64 13
2024 U.S. Open 26 Johnson, Dustin CUT 22
2024 U.S. Open 35 Im, Sungjae CUT 22
2023 PGA Championship 4 Schauffele, Xander T18 2
2023 PGA Championship 17 Im, Sungjae CUT 22
2023 PGA Championship 24 Matsuyama, Hideki T29 5
2023 PGA Championship 37 Pereira, Mito T18 2
2023 The Masters 8 Homa, Max T43 6
2023 The Masters 13 Koepka, Brooks T2 -8
2023 The Masters 28 Rose, Justin T16 -2
2023 The Masters 33 Na, Kevin WD 22
2023 The Open Championship 8 Schauffele, Xander T17 -2
2023 The Open Championship 13 Johnson, Dustin CUT 15
2023 The Open Championship 28 Fox, Ryan T52 4
2023 The Open Championship 33 Smith, Jordan T41 2
2023 THE PLAYERS Championship 9 Schauffele, Xander T19 -6
2023 THE PLAYERS Championship 12 Zalatoris, Will 73 8
2023 THE PLAYERS Championship 29 Fowler, Rickie T13 -7
2023 THE PLAYERS Championship 32 Riley, Davis CUT 13
2023 U.S. Open 8 Johnson, Dustin T10 -3
2023 U.S. Open 13 Matsuyama, Hideki T32 3
2023 U.S. Open 28 Woodland, Gary T49 6
2023 U.S. Open 33 English, Harris T8 -4
2022 PGA Championship 8 Schauffele, Xander T13 -
2022 PGA Championship 13 Matsuyama, Hideki T60 9
2022 PGA Championship 28 Noren, Alex CUT 20
2022 PGA Championship 33 Bradley, Keegan T48 6
2022 The Masters 8 Johnson, Dustin T12 1
2022 The Masters 13 Zalatoris, Will T6 -3
2022 The Masters 28 Fitzpatrick, Matthew T14 2
2022 The Masters 33 Horschel, Billy 43 8
2022 The Open Championship 8 Spieth, Jordan T8 -12
2022 The Open Championship 13 Smith, Cameron 1 -20
2022 The Open Championship 28 Fox, Ryan CUT 10
2022 The Open Championship 33 Pieters, Thomas T28 -8
2022 THE PLAYERS Championship 1 Rahm, Jon T55 2
2022 THE PLAYERS Championship 20 Zalatoris, Will T26 -4
2022 THE PLAYERS Championship 21 Conners, Corey T26 -4
2022 THE PLAYERS Championship 40 Pereira, Mito CUT 11
2022 U.S. Open 3 Scheffler, Scottie T2 -5
2022 U.S. Open 18 Homa, Max T47 9
2022 U.S. Open 23 Conners, Corey CUT 21
2022 U.S. Open 38 Kisner, Kevin CUT 21
2021 PGA Championship 7 Spieth, Jordan T30 2
2021 PGA Championship 14 Scheffler, Scottie T8 -1
2021 PGA Championship 27 Watson, Bubba 80 14
2021 PGA Championship 34 Oosthuizen, Louis T2 -4
2021 The Masters 8 Schauffele, Xander T3 -7
2021 The Masters 13 Simpson, Webb T12 -2
2021 The Masters 28 Niemann, Joaquin T40 4
2021 The Masters 33 Conners, Corey T8 -4
2021 The Open Championship 8 Morikawa, Collin 1 -15
2021 The Open Championship 13 Hatton, Tyrrell CUT 10
2021 The Open Championship 28 Macintyre, Robert T8 -7
2021 The Open Championship 33 Herbert, Lucas CUT 10
2021 THE PLAYERS Championship 1 McIlroy, Rory CUT 10
2021 THE PLAYERS Championship 20 Garcia, Sergio T9 -8
2021 THE PLAYERS Championship 21 Berger, Daniel T9 -8
2021 THE PLAYERS Championship 40 Kirk, Chris T48 -1
2021 U.S. Open 7 McIlroy, Rory T7 -1
2021 U.S. Open 14 Simpson, Webb CUT 21
2021 U.S. Open 27 Kokrak, Jason CUT 21
2021 U.S. Open 34 Ancer, Abraham CUT 21
2020 PGA Championship 3 Thomas, Justin T37 -1
2020 PGA Championship 18 Fleetwood, Tommy T29 -3
2020 PGA Championship 23 Hatton, Tyrrell CUT 12
2020 PGA Championship 38 Reavie, Chez T75 6
2020 The Masters 8 Finau, Tony T38 -1
2020 The Masters 13 Watson, Bubba 57 4
2020 The Masters 28 Kisner, Kevin CUT 10
2020 The Masters 33 Kuchar, Matt CUT 10
2020 U.S. Open 2 Rahm, Jon T23 10
2020 U.S. Open 19 Casey, Paul T17 8
2020 U.S. Open 22 Fitzpatrick, Matthew CUT 27
2020 U.S. Open 39 Oosthuizen, Louis 3 2
2019 PGA Championship 9 Fleetwood, Tommy T48 8
2019 PGA Championship 12 Finau, Tony T64 11
2019 PGA Championship 29 Garcia, Sergio CUT 21
2019 PGA Championship 32 Pieters, Thomas T23 4
2019 The Masters 6 Thomas, Justin T12 -8
2019 The Masters 15 Woods, Tiger 1 -13
2019 The Masters 26 Kisner, Kevin T21 -5
2019 The Masters 35 Howell III, Charles T32 -3
2019 The Open Championship 10 Fowler, Rickie T6 -5
2019 The Open Championship 11 Schauffele, Xander T41 2
2019 The Open Championship 30 Cabrera Bello, Rafa CUT 11
2019 The Open Championship 31 Johnson, Zach CUT 11
2019 THE PLAYERS Championship 4 Fowler, Rickie T47 -3
2019 THE PLAYERS Championship 17 Casey, Paul CUT 8
2019 THE PLAYERS Championship 24 Simpson, Webb T16 -10
2019 THE PLAYERS Championship 37 Howell III, Charles T35 -5
2019 U.S. Open 2 Johnson, Dustin T35 1
2019 U.S. Open 19 Casey, Paul T21 -2
2019 U.S. Open 22 Snedeker, Brandt 77 11
2019 U.S. Open 39 Van Rooyen, Erik T43 2
2018 PGA Championship 1 Johnson, Dustin T27 -6
2018 PGA Championship 20 Cantlay, Patrick T27 -6
2018 PGA Championship 21 Oosthuizen, Louis WD 17
2018 PGA Championship 40 Henley, Russell T50 -2
2018 The Masters 10 Fowler, Rickie 2 -14
2018 The Masters 11 Rahm, Jon 4 -11
2018 The Masters 30 Hadwin, Adam T24 -1
2018 The Masters 31 Chappell, Kevin CUT 12
2018 The Open Championship 9 Koepka, Brooks T39 2
2018 The Open Championship 12 Casey, Paul T51 4
2018 The Open Championship 29 Sullivan, Andy CUT 13
2018 The Open Championship 32 Simpson, Webb T12 -3
2018 THE PLAYERS Championship 6 Fowler, Rickie CUT 8
2018 THE PLAYERS Championship 15 Koepka, Brooks T11 -11
2018 THE PLAYERS Championship 26 List, Luke CUT 8
2018 THE PLAYERS Championship 35 Kirk, Chris T46 -5
2018 U.S. Open 7 Fowler, Rickie T20 11
2018 U.S. Open 14 Woods, Tiger CUT 28
2018 U.S. Open 27 Cantlay, Patrick T45 15
2018 U.S. Open 34 Snedeker, Brandt T48 16
2017 PGA Championship 8 Day, Jason T9 -1
2017 PGA Championship 13 Scott, Adam T61 8
2017 PGA Championship 28 Holmes, J.B. T28 2
2017 PGA Championship 33 Steele, Brendan CUT 17
2017 The Masters 5 Rose, Justin 2 -9
2017 The Masters 16 Hatton, Tyrrell CUT 22
2017 The Masters 25 Kisner, Kevin T43 8
2017 The Masters 36 Hadwin, Adam T36 6
2017 The Open Championship 3 Spieth, Jordan 1 -12
2017 The Open Championship 18 Oosthuizen, Louis CUT 12
2017 The Open Championship 23 Kjeldsen, Soren T37 2
2017 The Open Championship 38 Fisher, Ross T44 3
2017 THE PLAYERS Championship 4 Garcia, Sergio T30 1
2017 THE PLAYERS Championship 17 Molinari, Francesco T6 -5
2017 THE PLAYERS Championship 24 Johnson, Zach T48 4
2017 THE PLAYERS Championship 37 Leishman, Marc CUT 11
2017 U.S. Open 7 Garcia, Sergio T21 -4
2017 U.S. Open 14 Oosthuizen, Louis T23 -3
2017 U.S. Open 27 Kisner, Kevin T58 8
2017 U.S. Open 34 Lovemark, Jamie T27 -1
2016 PGA Championship 10 Fowler, Rickie T33 -3
2016 PGA Championship 11 Watson, Bubba T60 1
2016 PGA Championship 30 Cabrera Bello, Rafa T49 -1
2016 PGA Championship 31 Westwood, Lee 85 7
2016 The Masters 10 Stenson, Henrik T24 6
2016 The Masters 11 Schwartzel, Charl CUT 21
2016 The Masters 30 Leishman, Marc CUT 21
2016 The Masters 31 Kirk, Chris CUT 21
2016 The Open Championship 8 Johnson, Zach T12 -1
2016 The Open Championship 13 Kuchar, Matt T46 6
2016 The Open Championship 28 Molinari, Francesco T36 3
2016 The Open Championship 33 Thomas, Justin T53 7
2016 THE PLAYERS Championship 1 McIlroy, Rory T12 -7
2016 THE PLAYERS Championship 20 Horschel, Billy T28 -3
2016 THE PLAYERS Championship 21 Kirk, Chris WD 16
2016 THE PLAYERS Championship 40 Haas, Bill T43 -
2016 U.S. Open 10 Kuchar, Matt T46 10
2016 U.S. Open 11 Grace, Branden T5 -
2016 U.S. Open 30 Westwood, Lee T32 8
2016 U.S. Open 31 Bradley, Keegan CUT 26
2015 PGA Championship 6 Fowler, Rickie T30 -4
2015 PGA Championship 15 Furyk, Jim T30 -4
2015 PGA Championship 26 Casey, Paul T30 -4
2015 PGA Championship 35 Streb, Robert T10 -11
2015 The Masters 6 Scott, Adam T38 1
2015 The Masters 15 Kaymer, Martin CUT 11
2015 The Masters 26 Matsuyama, Hideki 5 -11
2015 The Masters 35 Bradley, Keegan T22 -2
2015 The Open Championship 7 Matsuyama, Hideki T18 -8
2015 The Open Championship 14 Molinari, Francesco T40 -5
2015 The Open Championship 27 Donald, Luke T12 -9
2015 The Open Championship 34 Johnson, Zach 1 -15
2015 THE PLAYERS Championship 7 Stenson, Henrik T17 -6
2015 THE PLAYERS Championship 14 Casey, Paul WD 17
2015 THE PLAYERS Championship 27 Palmer, Ryan CUT 15
2015 THE PLAYERS Championship 34 Simpson, Webb T66 2
2015 U.S. Open 2 Spieth, Jordan 1 -5
2015 U.S. Open 19 Reed, Patrick T14 2
2015 U.S. Open 22 Molinari, Francesco T27 5
2015 U.S. Open 39 Willett, Danny CUT 23
2014 PGA Championship 5 Fowler, Rickie T3 -14
2014 PGA Championship 16 Matsuyama, Hideki T35 -3
2014 PGA Championship 25 Mahan, Hunter T7 -11
2014 PGA Championship 36 Haas, Bill T27 -6
2014 The Masters 2 McIlroy, Rory T8 -
2014 The Masters 19 Mahan, Hunter T26 4
2014 The Masters 22 DeLaet, Graham CUT 18
2014 The Masters 39 Olesen, Thorbjorn T44 9
2014 The Open Championship 9 Stenson, Henrik T39 -1
2014 The Open Championship 12 Johnson, Zach T47 -
2014 The Open Championship 29 Simpson, Webb CUT 12
2014 The Open Championship 32 Moore, Ryan T12 -9
2014 THE PLAYERS Championship 6 Rose, Justin T4 -10
2014 THE PLAYERS Championship 15 Furyk, Jim 2 -12
2014 THE PLAYERS Championship 26 Poulter, Ian T65 3
2014 THE PLAYERS Championship 35 Schwartzel, Charl T48 -1
2014 U.S. Open 10 Johnson, Dustin T4 1
2014 U.S. Open 11 Furyk, Jim T12 3
2014 U.S. Open 30 Casey, Paul T56 14
2014 U.S. Open 31 Fowler, Rickie T2 -1
2013 PGA Championship 5 Snedeker, Brandt T66 9
2013 PGA Championship 16 Johnson, Zach T8 -3
2013 PGA Championship 25 Fowler, Rickie T19 -1
2013 PGA Championship 36 Clark, Tim T68 10
2013 The Masters 2 Mickelson, Phil T54 9
2013 The Masters 15 Kuchar, Matt T8 -3
2013 The Masters 18 Fowler, Rickie T38 4
2013 The Open Championship 10 Schwartzel, Charl T15 6
2013 The Open Championship 11 Kuchar, Matt T15 6
2013 The Open Championship 30 Watson, Bubba T32 9
2013 The Open Championship 31 Olesen, Thorbjorn CUT 25
2013 U.S. Open 4 Mickelson, Phil T2 3
2013 U.S. Open 17 Day, Jason T2 3
2013 U.S. Open 24 Haas, Bill CUT 30
2013 U.S. Open 37 Stenson, Henrik T21 11