K
Kirk, Chris
United States
0
Major Wins
1
Top 10s
41
Majors Played
32.5
Avg Finish
61.0%
Made Cut %
6.5
Avg IGF Score
IGF Draft History
8
Times Drafted
19.5%
Draft Rate
31.5
Avg Pick
21
Best Pick
0
IGF Wins
2014
First Drafted
Current Strokes Gained (DataGolf)
-0.06
Off the Tee
+0.38
Approach
+0.01
Around Green
-0.21
Putting
+0.12
Total
-3.1
Driving Dist
1.1%
Driving Acc
IGF Score by Year
Draft Position by Year
Performance by Major
| Tournament | Apps | Cuts Made | Cut % | Avg Finish | Best | Wins | Top 3 |
|---|---|---|---|---|---|---|---|
| The Masters | 6 | 4 | 66.7% | 23.0 | 16 | 0 | 0 |
| PGA Championship | 10 | 5 | 50.0% | 35.4 | 5 | 0 | 0 |
| U.S. Open | 6 | 4 | 66.7% | 35.2 | 12 | 0 | 0 |
| The Open Championship | 7 | 3 | 42.9% | 30.7 | 19 | 0 | 0 |
| THE PLAYERS Championship | 12 | 9 | 75.0% | 34.6 | 12 | 0 | 0 |
Results by Year
| Year | Masters | PGA | US Open | The Open | PLAYERS |
|---|---|---|---|---|---|
| 2025 | CUT | T55 | T12 | CUT | T42 |
| 2024 | T16 | CUT | T26 | T31 | T26 |
| 2023 | T23 | T29 | CUT | CUT | CUT |
| 2022 | - | T5 | - | T42 | CUT |
| 2021 | - | CUT | - | CUT | T48 |
| 2019 | - | - | - | - | T56 |
| 2018 | - | T31 | - | - | T46 |
| 2017 | - | CUT | - | - | T12 |
| 2016 | CUT | CUT | CUT | CUT | WD |
| 2015 | T33 | - | 75 | - | T13 |
| 2014 | T20 | CUT | T28 | T19 | T13 |
| 2013 | - | T57 | - | - | T55 |
Full Tournament History
| Year | Tournament | Finish | IGF | Drafted By |
|---|---|---|---|---|
| 2025 | PGA Championship | T55 | 5 | - |
| 2025 | The Masters | CUT | 11 | - |
| 2025 | The Open Championship | CUT | 13 | - |
| 2025 | THE PLAYERS Championship | T42 | - | - |
| 2025 | U.S. Open | T12 | 6 | - |
| 2024 | PGA Championship | CUT | 11 | - |
| 2024 | The Masters | T16 | 2 | - |
| 2024 | The Open Championship | T31 | 6 | - |
| 2024 | THE PLAYERS Championship | T26 | -8 | - |
| 2024 | U.S. Open | T26 | 6 | - |
| 2023 | PGA Championship | T29 | 5 | - |
| 2023 | The Masters | T23 | -1 | - |
| 2023 | The Open Championship | CUT | 15 | - |
| 2023 | THE PLAYERS Championship | CUT | 13 | D. Quinn |
| 2023 | U.S. Open | CUT | 19 | - |
| 2022 | PGA Championship | T5 | -3 | - |
| 2022 | The Open Championship | T42 | -6 | - |
| 2022 | THE PLAYERS Championship | CUT | 11 | J. Brackmann |
| 2021 | PGA Championship | CUT | 20 | - |
| 2021 | The Open Championship | CUT | 10 | - |
| 2021 | THE PLAYERS Championship | T48 | -1 | M. Massa |
| 2019 | THE PLAYERS Championship | T56 | -2 | - |
| 2018 | PGA Championship | T31 | -5 | - |
| 2018 | THE PLAYERS Championship | T46 | -5 | M. Massa |
| 2017 | PGA Championship | CUT | 17 | - |
| 2017 | THE PLAYERS Championship | T12 | -2 | - |
| 2016 | PGA Championship | CUT | 12 | - |
| 2016 | The Masters | CUT | 21 | M. Massa |
| 2016 | The Open Championship | CUT | 23 | - |
| 2016 | THE PLAYERS Championship | WD | 16 | M. Massa |
| 2016 | U.S. Open | CUT | 26 | - |
| 2015 | The Masters | T33 | - | T. Morso |
| 2015 | THE PLAYERS Championship | T13 | -7 | - |
| 2015 | U.S. Open | 75 | 21 | - |
| 2014 | PGA Championship | CUT | 12 | - |
| 2014 | The Masters | T20 | 2 | - |
| 2014 | The Open Championship | T19 | -6 | - |
| 2014 | THE PLAYERS Championship | T13 | -7 | - |
| 2014 | U.S. Open | T28 | 7 | B. Love |
| 2013 | PGA Championship | T57 | 7 | - |
| 2013 | THE PLAYERS Championship | T55 | 1 | - |
Who Drafts This Golfer
| IGFer | Times |
|---|---|
| M. Massa | 4 |
| B. Love | 1 |
| D. Quinn | 1 |
| J. Brackmann | 1 |
| T. Morso | 1 |