E
English, Harris
United States
0
Major Wins
5
Top 10s
44
Majors Played
35.0
Avg Finish
70.5%
Made Cut %
5.5
Avg IGF Score
IGF Draft History
15
Times Drafted
34.1%
Draft Rate
30.5
Avg Pick
15
Best Pick
1
IGF Wins
2014
First Drafted
Current Strokes Gained (DataGolf)
+0.47
Off the Tee
+0.28
Approach
+0.14
Around Green
+0.43
Putting
+1.31
Total
2.0
Driving Dist
4.4%
Driving Acc
IGF Score by Year
Draft Position by Year
Performance by Major
| Tournament | Apps | Cuts Made | Cut % | Avg Finish | Best | Wins | Top 3 |
|---|---|---|---|---|---|---|---|
| The Masters | 6 | 5 | 83.3% | 28.0 | 12 | 0 | 0 |
| PGA Championship | 9 | 7 | 77.8% | 38.9 | 2 | 0 | 1 |
| U.S. Open | 10 | 10 | 100.0% | 36.5 | 3 | 0 | 1 |
| The Open Championship | 9 | 6 | 66.7% | 37.8 | 2 | 0 | 1 |
| THE PLAYERS Championship | 10 | 3 | 30.0% | 27.3 | 19 | 0 | 0 |
Results by Year
| Year | Masters | PGA | US Open | The Open | PLAYERS |
|---|---|---|---|---|---|
| 2025 | T12 | T2 | T59 | 2 | T30 |
| 2024 | T22 | T18 | T41 | T50 | T19 |
| 2023 | T43 | CUT | T8 | CUT | CUT |
| 2022 | - | - | T61 | CUT | - |
| 2021 | T21 | T64 | 3 | T46 | - |
| 2020 | - | T19 | 4 | - | - |
| 2019 | - | - | T58 | - | CUT |
| 2018 | - | - | - | - | CUT |
| 2017 | - | - | T46 | - | CUT |
| 2016 | T42 | T60 | T37 | T46 | CUT |
| 2015 | - | T48 | - | T68 | CUT |
| 2014 | CUT | CUT | T48 | CUT | CUT |
| 2013 | - | T61 | - | T15 | T33 |
Full Tournament History
| Year | Tournament | Finish | IGF | Drafted By |
|---|---|---|---|---|
| 2025 | PGA Championship | T2 | -6 | D. Quinn |
| 2025 | The Masters | T12 | -4 | - |
| 2025 | The Open Championship | 2 | -13 | - |
| 2025 | THE PLAYERS Championship | T30 | -3 | - |
| 2025 | U.S. Open | T59 | 18 | D. Quinn |
| 2024 | PGA Championship | T18 | -11 | - |
| 2024 | The Masters | T22 | 4 | - |
| 2024 | The Open Championship | T50 | 9 | - |
| 2024 | THE PLAYERS Championship | T19 | -9 | - |
| 2024 | U.S. Open | T41 | 8 | J. Nieting |
| 2023 | PGA Championship | CUT | 22 | J. Nieting |
| 2023 | The Masters | T43 | 6 | - |
| 2023 | The Open Championship | CUT | 15 | - |
| 2023 | THE PLAYERS Championship | CUT | 13 | - |
| 2023 | U.S. Open | T8 | -4 | M. Massa |
| 2022 | The Open Championship | CUT | 10 | - |
| 2022 | U.S. Open | T61 | 17 | - |
| 2021 | PGA Championship | T64 | 8 | - |
| 2021 | The Masters | T21 | - | - |
| 2021 | The Open Championship | T46 | - | T. Olsen |
| 2021 | U.S. Open | 3 | -3 | B. Love |
| 2020 | PGA Championship | T19 | -5 | D. Quinn |
| 2020 | U.S. Open | 4 | 3 | D. Quinn |
| 2019 | THE PLAYERS Championship | CUT | 6 | - |
| 2019 | U.S. Open | T58 | 5 | - |
| 2018 | THE PLAYERS Championship | CUT | 8 | - |
| 2017 | THE PLAYERS Championship | CUT | 16 | - |
| 2017 | U.S. Open | T46 | 3 | - |
| 2016 | PGA Championship | T60 | 1 | R. Ross |
| 2016 | The Masters | T42 | 11 | R. Ross |
| 2016 | The Open Championship | T46 | 6 | - |
| 2016 | THE PLAYERS Championship | CUT | 14 | - |
| 2016 | U.S. Open | T37 | 9 | - |
| 2015 | PGA Championship | T48 | -1 | - |
| 2015 | The Open Championship | T68 | -1 | - |
| 2015 | THE PLAYERS Championship | CUT | 15 | - |
| 2014 | PGA Championship | CUT | 12 | - |
| 2014 | The Masters | CUT | 18 | R. Ross |
| 2014 | The Open Championship | CUT | 12 | B. Love |
| 2014 | THE PLAYERS Championship | CUT | 11 | J. Theiss |
| 2014 | U.S. Open | T48 | 11 | J. Brackmann |
| 2013 | PGA Championship | T61 | 8 | - |
| 2013 | The Open Championship | T15 | 6 | - |
| 2013 | THE PLAYERS Championship | T33 | -3 | - |
Who Drafts This Golfer
| IGFer | Times |
|---|---|
| D. Quinn | 4 |
| R. Ross | 3 |
| J. Nieting | 2 |
| B. Love | 2 |
| T. Olsen | 1 |
| J. Brackmann | 1 |
| J. Theiss | 1 |
| M. Massa | 1 |