H
Hoffman, Charley
"Charley Golf"
United States
0
Major Wins
2
Top 10s
39
Majors Played
35.2
Avg Finish
66.7%
Made Cut %
5.3
Avg IGF Score
IGF Draft History
13
Times Drafted
33.3%
Draft Rate
30.6
Avg Pick
19
Best Pick
1
IGF Wins
2014
First Drafted
Current Strokes Gained (DataGolf)
-0.16
Off the Tee
-0.22
Approach
-0.1
Around Green
-0.62
Putting
-1.1
Total
-0.2
Driving Dist
-1.9%
Driving Acc
IGF Score by Year
Draft Position by Year
Performance by Major
| Tournament | Apps | Cuts Made | Cut % | Avg Finish | Best | Wins | Top 3 |
|---|---|---|---|---|---|---|---|
| The Masters | 5 | 5 | 100.0% | 20.2 | 9 | 0 | 0 |
| PGA Championship | 9 | 4 | 44.4% | 39.8 | 17 | 0 | 0 |
| U.S. Open | 7 | 6 | 85.7% | 36.0 | 8 | 0 | 0 |
| The Open Championship | 7 | 5 | 71.4% | 46.4 | 17 | 0 | 0 |
| THE PLAYERS Championship | 11 | 6 | 54.5% | 34.3 | 17 | 0 | 0 |
Results by Year
| Year | Masters | PGA | US Open | The Open | PLAYERS |
|---|---|---|---|---|---|
| 2025 | - | - | - | - | T54 |
| 2024 | - | CUT | - | - | CUT |
| 2023 | - | - | T49 | - | - |
| 2022 | - | - | - | - | CUT |
| 2021 | - | T17 | T57 | CUT | T17 |
| 2019 | T29 | T54 | - | T51 | CUT |
| 2018 | T12 | CUT | T20 | T17 | CUT |
| 2017 | T22 | T48 | 8 | T20 | T30 |
| 2016 | T29 | CUT | T37 | 77 | CUT |
| 2015 | T9 | CUT | CUT | CUT | T30 |
| 2014 | - | CUT | - | T67 | T38 |
| 2013 | - | T40 | T45 | - | T37 |
Full Tournament History
| Year | Tournament | Finish | IGF | Drafted By |
|---|---|---|---|---|
| 2025 | THE PLAYERS Championship | T54 | 3 | - |
| 2024 | PGA Championship | CUT | 11 | - |
| 2024 | THE PLAYERS Championship | CUT | 6 | - |
| 2023 | U.S. Open | T49 | 6 | - |
| 2022 | THE PLAYERS Championship | CUT | 11 | - |
| 2021 | PGA Championship | T17 | - | - |
| 2021 | The Open Championship | CUT | 10 | - |
| 2021 | THE PLAYERS Championship | T17 | -7 | - |
| 2021 | U.S. Open | T57 | 10 | J. Nieting |
| 2019 | PGA Championship | T54 | 9 | D. Virtue |
| 2019 | The Masters | T29 | -4 | T. Olsen |
| 2019 | The Open Championship | T51 | 3 | - |
| 2019 | THE PLAYERS Championship | CUT | 8 | - |
| 2018 | PGA Championship | CUT | 11 | T. Morso |
| 2018 | The Masters | T12 | -6 | J. Nieting |
| 2018 | The Open Championship | T17 | -2 | - |
| 2018 | THE PLAYERS Championship | CUT | 8 | T. Morso |
| 2018 | U.S. Open | T20 | 11 | - |
| 2017 | PGA Championship | T48 | 5 | D. Virtue |
| 2017 | The Masters | T22 | 2 | J. Theiss |
| 2017 | The Open Championship | T20 | -1 | - |
| 2017 | THE PLAYERS Championship | T30 | 1 | - |
| 2017 | U.S. Open | 8 | -9 | - |
| 2016 | PGA Championship | CUT | 12 | - |
| 2016 | The Masters | T29 | 7 | T. Olsen |
| 2016 | The Open Championship | 77 | 15 | - |
| 2016 | THE PLAYERS Championship | CUT | 14 | B. Love |
| 2016 | U.S. Open | T37 | 9 | R. Ross |
| 2015 | PGA Championship | CUT | 13 | - |
| 2015 | The Masters | T9 | -8 | - |
| 2015 | The Open Championship | CUT | 6 | - |
| 2015 | THE PLAYERS Championship | T30 | -4 | - |
| 2015 | U.S. Open | CUT | 23 | J. Brackmann |
| 2014 | PGA Championship | CUT | 12 | - |
| 2014 | The Open Championship | T67 | 5 | - |
| 2014 | THE PLAYERS Championship | T38 | -2 | J. Theiss |
| 2013 | PGA Championship | T40 | 4 | - |
| 2013 | THE PLAYERS Championship | T37 | -2 | - |
| 2013 | U.S. Open | T45 | 15 | - |
Who Drafts This Golfer
| IGFer | Times |
|---|---|
| T. Olsen | 2 |
| D. Virtue | 2 |
| J. Nieting | 2 |
| J. Theiss | 2 |
| T. Morso | 2 |
| J. Brackmann | 1 |
| R. Ross | 1 |
| B. Love | 1 |