L
Lowry, Shane
Ireland
1
Major Wins
10
Top 10s
57
Majors Played
25.2
Avg Finish
68.4%
Made Cut %
4.3
Avg IGF Score
IGF Draft History
33
Times Drafted
57.9%
Draft Rate
21.4
Avg Pick
7
Best Pick
3
IGF Wins
2015
First Drafted
Current Strokes Gained (DataGolf)
+0.15
Off the Tee
+0.84
Approach
-0.04
Around Green
+0.18
Putting
+1.13
Total
-0.2
Driving Dist
2.3%
Driving Acc
IGF Score by Year
Draft Position by Year
Performance by Major
| Tournament | Apps | Cuts Made | Cut % | Avg Finish | Best | Wins | Top 3 |
|---|---|---|---|---|---|---|---|
| The Masters | 10 | 7 | 70.0% | 27.0 | 3 | 0 | 1 |
| PGA Championship | 13 | 10 | 76.9% | 28.2 | 4 | 0 | 0 |
| U.S. Open | 12 | 8 | 66.7% | 29.0 | 2 | 0 | 1 |
| The Open Championship | 12 | 7 | 58.3% | 17.3 | π 1 | 1 | 1 |
| THE PLAYERS Championship | 10 | 7 | 70.0% | 22.4 | 8 | 0 | 0 |
Results by Year
| Year | Masters | PGA | US Open | The Open | PLAYERS |
|---|---|---|---|---|---|
| 2025 | T42 | CUT | CUT | T40 | T20 |
| 2024 | T43 | T6 | T19 | 6 | T19 |
| 2023 | T16 | T12 | T20 | CUT | T35 |
| 2022 | T3 | T23 | CUT | T21 | T13 |
| 2021 | T21 | T4 | T65 | T12 | 8 |
| 2020 | T25 | T66 | T43 | - | - |
| 2019 | CUT | T8 | T28 | π 1 | CUT |
| 2018 | - | T12 | CUT | CUT | T46 |
| 2017 | CUT | T48 | T46 | CUT | CUT |
| 2016 | T39 | CUT | T2 | CUT | T16 |
| 2015 | CUT | CUT | T9 | CUT | CUT |
| 2014 | - | T46 | CUT | T9 | - |
| 2013 | - | T57 | - | T32 | - |
Full Tournament History
| Year | Tournament | Finish | IGF | Drafted By |
|---|---|---|---|---|
| 2025 | PGA Championship | CUT | 15 | T. Olsen |
| 2025 | The Masters | T42 | 4 | J. Arpaia |
| 2025 | The Open Championship | T40 | -2 | R. Ross |
| 2025 | THE PLAYERS Championship | T20 | -4 | J. Brackmann |
| 2025 | U.S. Open | CUT | 26 | J. Nieting |
| 2024 | PGA Championship | T6 | -14 | M. Massa |
| 2024 | The Masters | T43 | 8 | J. Nieting |
| 2024 | The Open Championship | 6 | -4 | J. Arpaia |
| 2024 | THE PLAYERS Championship | T19 | -9 | T. Olsen |
| 2024 | U.S. Open | T19 | 4 | D. Virtue |
| 2023 | PGA Championship | T12 | - | J. Brackmann |
| 2023 | The Masters | T16 | -2 | T. Olsen |
| 2023 | The Open Championship | CUT | 15 | R. Ross |
| 2023 | THE PLAYERS Championship | T35 | -4 | R. Ross |
| 2023 | U.S. Open | T20 | 1 | D. Virtue |
| 2022 | PGA Championship | T23 | 2 | T. Morso |
| 2022 | The Masters | T3 | -5 | J. Brackmann |
| 2022 | The Open Championship | T21 | -9 | J. Arpaia |
| 2022 | THE PLAYERS Championship | T13 | -6 | J. Nieting |
| 2022 | U.S. Open | CUT | 21 | D. Virtue |
| 2021 | PGA Championship | T4 | -2 | J. Brackmann |
| 2021 | The Masters | T21 | - | - |
| 2021 | The Open Championship | T12 | -6 | D. Virtue |
| 2021 | THE PLAYERS Championship | 8 | -9 | - |
| 2021 | U.S. Open | T65 | 13 | T. Morso |
| 2020 | PGA Championship | T66 | 3 | R. Ross |
| 2020 | The Masters | T25 | -4 | D. Virtue |
| 2020 | U.S. Open | T43 | 15 | - |
| 2019 | PGA Championship | T8 | 1 | - |
| 2019 | The Masters | CUT | 10 | - |
| 2019 | The Open Championship | π | -15 | D. Virtue |
| 2019 | THE PLAYERS Championship | CUT | 6 | - |
| 2019 | U.S. Open | T28 | -1 | R. Ross |
| 2018 | PGA Championship | T12 | -8 | - |
| 2018 | The Open Championship | CUT | 13 | - |
| 2018 | THE PLAYERS Championship | T46 | -5 | - |
| 2018 | U.S. Open | CUT | 28 | - |
| 2017 | PGA Championship | T48 | 5 | - |
| 2017 | The Masters | CUT | 22 | - |
| 2017 | The Open Championship | CUT | 12 | T. Olsen |
| 2017 | THE PLAYERS Championship | CUT | 11 | - |
| 2017 | U.S. Open | T46 | 3 | - |
| 2016 | PGA Championship | CUT | 12 | D. Virtue |
| 2016 | The Masters | T39 | 10 | - |
| 2016 | The Open Championship | CUT | 23 | B. Love |
| 2016 | THE PLAYERS Championship | T16 | -6 | - |
| 2016 | U.S. Open | T2 | -1 | B. Love |
| 2015 | PGA Championship | CUT | 11 | D. Quinn |
| 2015 | The Masters | CUT | 11 | - |
| 2015 | The Open Championship | CUT | 4 | B. Love |
| 2015 | THE PLAYERS Championship | CUT | 15 | - |
| 2015 | U.S. Open | T9 | - | - |
| 2014 | PGA Championship | T46 | -1 | - |
| 2014 | The Open Championship | T9 | -10 | - |
| 2014 | U.S. Open | CUT | 31 | - |
| 2013 | PGA Championship | T57 | 7 | - |
| 2013 | The Open Championship | T32 | 9 | - |
Who Drafts This Golfer
| IGFer | Times |
|---|---|
| D. Virtue | 7 |
| R. Ross | 5 |
| J. Brackmann | 4 |
| T. Olsen | 4 |
| B. Love | 3 |
| J. Nieting | 3 |
| J. Arpaia | 3 |
| T. Morso | 2 |
| M. Massa | 1 |
| D. Quinn | 1 |