T
Thomas, Justin
United States
3
Major Wins
10
Top 10s
50
Majors Played
26.7
Avg Finish
74.0%
Made Cut %
3.6
Avg IGF Score
IGF Draft History
48
Times Drafted
96.0%
Draft Rate
10.8
Avg Pick
2
Best Pick
4
IGF Wins
2015
First Drafted
Current Strokes Gained (DataGolf)
+0.04
Off the Tee
+0.35
Approach
+0.36
Around Green
+0.32
Putting
+1.08
Total
5.9
Driving Dist
-5.0%
Driving Acc
IGF Score by Year
Draft Position by Year
Performance by Major
| Tournament | Apps | Cuts Made | Cut % | Avg Finish | Best | Wins | Top 3 |
|---|---|---|---|---|---|---|---|
| The Masters | 10 | 8 | 80.0% | 19.9 | 4 | 0 | 0 |
| PGA Championship | 10 | 8 | 80.0% | 25.2 | π 1 | 2 | 2 |
| U.S. Open | 11 | 6 | 54.5% | 21.7 | 8 | 0 | 0 |
| The Open Championship | 9 | 6 | 66.7% | 37.0 | 11 | 0 | 0 |
| THE PLAYERS Championship | 10 | 9 | 90.0% | 30.6 | π 1 | 1 | 2 |
Results by Year
| Year | Masters | PGA | US Open | The Open | PLAYERS |
|---|---|---|---|---|---|
| 2025 | T36 | CUT | CUT | T34 | T33 |
| 2024 | CUT | T8 | CUT | T31 | CUT |
| 2023 | CUT | T65 | CUT | CUT | T60 |
| 2022 | T8 | π 1 | T37 | T53 | T33 |
| 2021 | T21 | CUT | T19 | T40 | π 1 |
| 2020 | 4 | T37 | T8 | - | - |
| 2019 | T12 | - | CUT | T11 | T35 |
| 2018 | T17 | T6 | T25 | CUT | T11 |
| 2017 | T22 | π 1 | T9 | CUT | T75 |
| 2016 | T39 | T66 | T32 | T53 | T3 |
| 2015 | - | T18 | - | - | T24 |
| 2014 | - | - | CUT | - | - |
Full Tournament History
| Year | Tournament | Finish | IGF | Drafted By |
|---|---|---|---|---|
| 2025 | PGA Championship | CUT | 15 | J. Arpaia |
| 2025 | The Masters | T36 | 2 | D. Quinn |
| 2025 | The Open Championship | T34 | -3 | T. Morso |
| 2025 | THE PLAYERS Championship | T33 | -2 | D. Quinn |
| 2025 | U.S. Open | CUT | 26 | J. Nieting |
| 2024 | PGA Championship | T8 | -13 | J. Nieting |
| 2024 | The Masters | CUT | 18 | J. Arpaia |
| 2024 | The Open Championship | T31 | 6 | J. Arpaia |
| 2024 | THE PLAYERS Championship | CUT | 6 | J. Arpaia |
| 2024 | U.S. Open | CUT | 22 | B. Love |
| 2023 | PGA Championship | T65 | 12 | J. Arpaia |
| 2023 | The Masters | CUT | 16 | B. Love |
| 2023 | The Open Championship | CUT | 15 | T. Morso |
| 2023 | THE PLAYERS Championship | T60 | - | J. Arpaia |
| 2023 | U.S. Open | CUT | 19 | D. Virtue |
| 2022 | PGA Championship | π | -5 | J. Arpaia |
| 2022 | The Masters | T8 | -1 | J. Brackmann |
| 2022 | The Open Championship | T53 | -4 | D. Quinn |
| 2022 | THE PLAYERS Championship | T33 | -3 | J. Brackmann |
| 2022 | U.S. Open | T37 | 7 | T. Morso |
| 2021 | PGA Championship | CUT | 20 | J. Nieting |
| 2021 | The Masters | T21 | - | D. Quinn |
| 2021 | The Open Championship | T40 | -1 | J. Arpaia |
| 2021 | THE PLAYERS Championship | π | -14 | J. Arpaia |
| 2021 | U.S. Open | T19 | 2 | J. Brackmann |
| 2020 | PGA Championship | T37 | -1 | M. Massa |
| 2020 | The Masters | 4 | -12 | D. Virtue |
| 2020 | U.S. Open | T8 | 6 | J. Brackmann |
| 2019 | The Masters | T12 | -8 | M. Massa |
| 2019 | The Open Championship | T11 | -3 | J. Arpaia |
| 2019 | THE PLAYERS Championship | T35 | -5 | J. Nieting |
| 2019 | U.S. Open | CUT | 22 | J. Brackmann |
| 2018 | PGA Championship | T6 | -10 | J. Arpaia |
| 2018 | The Masters | T17 | -4 | B. Love |
| 2018 | The Open Championship | CUT | 13 | T. Morso |
| 2018 | THE PLAYERS Championship | T11 | -11 | B. Love |
| 2018 | U.S. Open | T25 | 12 | R. Ross |
| 2017 | PGA Championship | π | -8 | B. Love |
| 2017 | The Masters | T22 | 2 | J. Brackmann |
| 2017 | The Open Championship | CUT | 12 | D. Virtue |
| 2017 | THE PLAYERS Championship | T75 | 7 | B. Love |
| 2017 | U.S. Open | T9 | -8 | D. Quinn |
| 2016 | PGA Championship | T66 | 2 | D. Virtue |
| 2016 | The Masters | T39 | 10 | D. Virtue |
| 2016 | The Open Championship | T53 | 7 | M. Massa |
| 2016 | THE PLAYERS Championship | T3 | -10 | J. Brackmann |
| 2016 | U.S. Open | T32 | 8 | J. Brackmann |
| 2015 | PGA Championship | T18 | -8 | T. Olsen |
| 2015 | THE PLAYERS Championship | T24 | -5 | - |
| 2014 | U.S. Open | CUT | 31 | - |
Who Drafts This Golfer
| IGFer | Times |
|---|---|
| J. Arpaia | 11 |
| J. Brackmann | 8 |
| B. Love | 6 |
| D. Virtue | 5 |
| D. Quinn | 5 |
| J. Nieting | 4 |
| T. Morso | 4 |
| M. Massa | 3 |
| T. Olsen | 1 |
| R. Ross | 1 |