F
Fitzpatrick, Matthew
England
1
Major Wins
8
Top 10s
51
Majors Played
29.1
Avg Finish
72.5%
Made Cut %
4.9
Avg IGF Score
IGF Draft History
37
Times Drafted
72.5%
Draft Rate
24.0
Avg Pick
3
Best Pick
5
IGF Wins
2016
First Drafted
Current Strokes Gained (DataGolf)
+0.36
Off the Tee
+0.72
Approach
+0.25
Around Green
+0.23
Putting
+1.56
Total
2.4
Driving Dist
3.8%
Driving Acc
IGF Score by Year
Draft Position by Year
Performance by Major
| Tournament | Apps | Cuts Made | Cut % | Avg Finish | Best | Wins | Top 3 |
|---|---|---|---|---|---|---|---|
| The Masters | 11 | 10 | 90.9% | 26.4 | 7 | 0 | 0 |
| PGA Championship | 10 | 5 | 50.0% | 25.2 | 5 | 0 | 0 |
| U.S. Open | 11 | 10 | 90.9% | 33.6 | π 1 | 1 | 1 |
| The Open Championship | 10 | 8 | 80.0% | 31.2 | 4 | 0 | 0 |
| THE PLAYERS Championship | 9 | 4 | 44.4% | 25.2 | 5 | 0 | 0 |
Results by Year
| Year | Masters | PGA | US Open | The Open | PLAYERS |
|---|---|---|---|---|---|
| 2025 | T40 | T8 | T38 | T4 | CUT |
| 2024 | T22 | CUT | T64 | T50 | 5 |
| 2023 | T10 | CUT | T17 | T41 | CUT |
| 2022 | T14 | T5 | π 1 | T21 | CUT |
| 2021 | T34 | T23 | T55 | T26 | T9 |
| 2020 | T46 | CUT | CUT | - | - |
| 2019 | T21 | T41 | T12 | T20 | T41 |
| 2018 | T38 | CUT | T12 | CUT | T46 |
| 2017 | 32 | CUT | T35 | T44 | CUT |
| 2016 | T7 | T49 | T54 | CUT | CUT |
| 2014 | CUT | - | T48 | - | - |
| 2013 | - | - | - | T44 | - |
Full Tournament History
| Year | Tournament | Finish | IGF | Drafted By |
|---|---|---|---|---|
| 2025 | PGA Championship | T8 | -4 | - |
| 2025 | The Masters | T40 | 3 | B. Love |
| 2025 | The Open Championship | T4 | -11 | M. Massa |
| 2025 | THE PLAYERS Championship | CUT | 15 | T. Morso |
| 2025 | U.S. Open | T38 | 11 | M. Massa |
| 2024 | PGA Championship | CUT | 11 | T. Olsen |
| 2024 | The Masters | T22 | 4 | J. Brackmann |
| 2024 | The Open Championship | T50 | 9 | T. Morso |
| 2024 | THE PLAYERS Championship | 5 | -16 | R. Ross |
| 2024 | U.S. Open | T64 | 13 | M. Massa |
| 2023 | PGA Championship | CUT | 22 | J. Arpaia |
| 2023 | The Masters | T10 | -4 | R. Ross |
| 2023 | The Open Championship | T41 | 2 | D. Virtue |
| 2023 | THE PLAYERS Championship | CUT | 13 | R. Ross |
| 2023 | U.S. Open | T17 | -1 | T. Olsen |
| 2022 | PGA Championship | T5 | -3 | J. Nieting |
| 2022 | The Masters | T14 | 2 | M. Massa |
| 2022 | The Open Championship | T21 | -9 | J. Nieting |
| 2022 | THE PLAYERS Championship | CUT | 11 | J. Arpaia |
| 2022 | U.S. Open | π | -6 | T. Olsen |
| 2021 | PGA Championship | T23 | 1 | B. Love |
| 2021 | The Masters | T34 | 2 | B. Love |
| 2021 | The Open Championship | T26 | -3 | D. Quinn |
| 2021 | THE PLAYERS Championship | T9 | -8 | R. Ross |
| 2021 | U.S. Open | T55 | 9 | R. Ross |
| 2020 | PGA Championship | CUT | 12 | R. Ross |
| 2020 | The Masters | T46 | 1 | D. Quinn |
| 2020 | U.S. Open | CUT | 27 | M. Massa |
| 2019 | PGA Championship | T41 | 7 | - |
| 2019 | The Masters | T21 | -5 | T. Morso |
| 2019 | The Open Championship | T20 | -1 | D. Quinn |
| 2019 | THE PLAYERS Championship | T41 | -4 | B. Love |
| 2019 | U.S. Open | T12 | -4 | - |
| 2018 | PGA Championship | CUT | 11 | - |
| 2018 | The Masters | T38 | 3 | - |
| 2018 | The Open Championship | CUT | 13 | J. Brackmann |
| 2018 | THE PLAYERS Championship | T46 | -5 | - |
| 2018 | U.S. Open | T12 | 8 | D. Virtue |
| 2017 | PGA Championship | CUT | 17 | - |
| 2017 | The Masters | 32 | 4 | D. Quinn |
| 2017 | The Open Championship | T44 | 3 | B. Love |
| 2017 | THE PLAYERS Championship | CUT | 11 | - |
| 2017 | U.S. Open | T35 | 1 | D. Virtue |
| 2016 | PGA Championship | T49 | -1 | - |
| 2016 | The Masters | T7 | - | - |
| 2016 | The Open Championship | CUT | 23 | R. Ross |
| 2016 | THE PLAYERS Championship | CUT | 14 | - |
| 2016 | U.S. Open | T54 | 13 | T. Morso |
| 2014 | The Masters | CUT | 18 | - |
| 2014 | U.S. Open | T48 | 11 | - |
| 2013 | The Open Championship | T44 | 10 | - |
Who Drafts This Golfer
| IGFer | Times |
|---|---|
| R. Ross | 7 |
| B. Love | 5 |
| M. Massa | 5 |
| T. Morso | 4 |
| D. Quinn | 4 |
| D. Virtue | 3 |
| T. Olsen | 3 |
| J. Brackmann | 2 |
| J. Arpaia | 2 |
| J. Nieting | 2 |