N
Niemann, Joaquin
Chile
0
Major Wins
1
Top 10s
28
Majors Played
35.1
Avg Finish
67.9%
Made Cut %
6.7
Avg IGF Score
IGF Draft History
20
Times Drafted
71.4%
Draft Rate
21.0
Avg Pick
8
Best Pick
1
IGF Wins
2020
First Drafted
Current Strokes Gained (DataGolf)
+0.36
Off the Tee
+0.13
Approach
+0.07
Around Green
-0.04
Putting
+0.52
Total
14.3
Driving Dist
-3.0%
Driving Acc
IGF Score by Year
Draft Position by Year
Performance by Major
| Tournament | Apps | Cuts Made | Cut % | Avg Finish | Best | Wins | Top 3 |
|---|---|---|---|---|---|---|---|
| The Masters | 6 | 5 | 83.3% | 28.4 | 16 | 0 | 0 |
| PGA Championship | 8 | 5 | 62.5% | 34.2 | 8 | 0 | 0 |
| U.S. Open | 6 | 4 | 66.7% | 33.2 | 23 | 0 | 0 |
| The Open Championship | 6 | 3 | 50.0% | 56.7 | 53 | 0 | 0 |
| THE PLAYERS Championship | 2 | 2 | 100.0% | 25.5 | 22 | 0 | 0 |
Results by Year
| Year | Masters | PGA | US Open | The Open | PLAYERS |
|---|---|---|---|---|---|
| 2025 | T29 | T8 | CUT | CUT | - |
| 2024 | T22 | T39 | - | T58 | - |
| 2023 | T16 | CUT | T32 | CUT | - |
| 2022 | T35 | T23 | T47 | T53 | T22 |
| 2021 | T40 | T30 | T31 | T59 | T29 |
| 2020 | - | CUT | T23 | - | - |
| 2019 | - | CUT | - | CUT | - |
| 2018 | CUT | T71 | - | - | - |
| 2017 | - | - | CUT | - | - |
Full Tournament History
| Year | Tournament | Finish | IGF | Drafted By |
|---|---|---|---|---|
| 2025 | PGA Championship | T8 | -4 | D. Virtue |
| 2025 | The Masters | T29 | - | T. Olsen |
| 2025 | The Open Championship | CUT | 13 | B. Love |
| 2025 | U.S. Open | CUT | 26 | R. Ross |
| 2024 | PGA Championship | T39 | -7 | D. Virtue |
| 2024 | The Masters | T22 | 4 | M. Massa |
| 2024 | The Open Championship | T58 | 10 | D. Virtue |
| 2023 | PGA Championship | CUT | 22 | R. Ross |
| 2023 | The Masters | T16 | -2 | D. Virtue |
| 2023 | The Open Championship | CUT | 15 | - |
| 2023 | U.S. Open | T32 | 3 | B. Love |
| 2022 | PGA Championship | T23 | 2 | J. Brackmann |
| 2022 | The Masters | T35 | 6 | D. Virtue |
| 2022 | The Open Championship | T53 | -4 | D. Virtue |
| 2022 | THE PLAYERS Championship | T22 | -5 | R. Ross |
| 2022 | U.S. Open | T47 | 9 | J. Nieting |
| 2021 | PGA Championship | T30 | 2 | T. Olsen |
| 2021 | The Masters | T40 | 4 | M. Massa |
| 2021 | The Open Championship | T59 | 2 | D. Virtue |
| 2021 | THE PLAYERS Championship | T29 | -4 | D. Virtue |
| 2021 | U.S. Open | T31 | 4 | - |
| 2020 | PGA Championship | CUT | 12 | - |
| 2020 | U.S. Open | T23 | 10 | T. Olsen |
| 2019 | PGA Championship | CUT | 21 | - |
| 2019 | The Open Championship | CUT | 11 | - |
| 2018 | PGA Championship | T71 | 2 | - |
| 2018 | The Masters | CUT | 12 | - |
| 2017 | U.S. Open | CUT | 24 | - |
Who Drafts This Golfer
| IGFer | Times |
|---|---|
| D. Virtue | 8 |
| R. Ross | 3 |
| T. Olsen | 3 |
| B. Love | 2 |
| M. Massa | 2 |
| J. Nieting | 1 |
| J. Brackmann | 1 |