J
Johnson, Zach
United States
1
Major Wins
7
Top 10s
54
Majors Played
33.5
Avg Finish
64.8%
Made Cut %
6.7
Avg IGF Score
IGF Draft History
32
Times Drafted
59.3%
Draft Rate
22.8
Avg Pick
7
Best Pick
7
IGF Wins
2013
First Drafted
Current Strokes Gained (DataGolf)
-0.51
Off the Tee
-0.29
Approach
+0.01
Around Green
+0.18
Putting
-0.61
Total
-17.6
Driving Dist
7.0%
Driving Acc
IGF Score by Year
Draft Position by Year
Performance by Major
| Tournament | Apps | Cuts Made | Cut % | Avg Finish | Best | Wins | Top 3 |
|---|---|---|---|---|---|---|---|
| The Masters | 13 | 7 | 53.8% | 33.0 | 8 | 0 | 0 |
| PGA Championship | 12 | 7 | 58.3% | 41.3 | 8 | 0 | 0 |
| U.S. Open | 9 | 7 | 77.8% | 32.1 | 8 | 0 | 0 |
| The Open Championship | 11 | 7 | 63.6% | 21.7 | π 1 | 1 | 1 |
| THE PLAYERS Championship | 9 | 7 | 77.8% | 39.4 | 13 | 0 | 0 |
Results by Year
| Year | Masters | PGA | US Open | The Open | PLAYERS |
|---|---|---|---|---|---|
| 2025 | T8 | - | - | CUT | - |
| 2024 | CUT | - | - | CUT | - |
| 2023 | T34 | T58 | - | T55 | - |
| 2022 | CUT | CUT | - | CUT | CUT |
| 2021 | CUT | CUT | CUT | - | T41 |
| 2020 | T51 | CUT | T8 | - | - |
| 2019 | T58 | T54 | T58 | CUT | CUT |
| 2018 | T36 | T19 | T12 | T17 | T75 |
| 2017 | CUT | T48 | T27 | T14 | T48 |
| 2016 | CUT | T33 | T8 | T12 | T54 |
| 2015 | T9 | CUT | T72 | π 1 | T13 |
| 2014 | CUT | T69 | T40 | T47 | T26 |
| 2013 | T35 | T8 | CUT | T6 | T19 |
Full Tournament History
| Year | Tournament | Finish | IGF | Drafted By |
|---|---|---|---|---|
| 2025 | The Masters | T8 | -5 | - |
| 2025 | The Open Championship | CUT | 13 | J. Nieting |
| 2024 | The Masters | CUT | 18 | - |
| 2024 | The Open Championship | CUT | 24 | - |
| 2023 | PGA Championship | T58 | 10 | - |
| 2023 | The Masters | T34 | 4 | - |
| 2023 | The Open Championship | T55 | 5 | - |
| 2022 | PGA Championship | CUT | 20 | - |
| 2022 | The Masters | CUT | 19 | - |
| 2022 | The Open Championship | CUT | 10 | - |
| 2022 | THE PLAYERS Championship | CUT | 11 | - |
| 2021 | PGA Championship | CUT | 20 | - |
| 2021 | The Masters | CUT | 13 | J. Brackmann |
| 2021 | THE PLAYERS Championship | T41 | -2 | - |
| 2021 | U.S. Open | CUT | 21 | - |
| 2020 | PGA Championship | CUT | 21 | - |
| 2020 | PGA Championship | CUT | 12 | - |
| 2020 | The Masters | T51 | 2 | - |
| 2020 | U.S. Open | T8 | 6 | - |
| 2019 | PGA Championship | T54 | 9 | - |
| 2019 | The Masters | T58 | 5 | R. Ross |
| 2019 | The Open Championship | CUT | 11 | M. Massa |
| 2019 | THE PLAYERS Championship | CUT | 6 | - |
| 2019 | U.S. Open | T58 | 5 | - |
| 2018 | PGA Championship | T19 | -7 | R. Ross |
| 2018 | The Masters | T36 | 2 | D. Virtue |
| 2018 | The Open Championship | T17 | -2 | J. Nieting |
| 2018 | THE PLAYERS Championship | T75 | 2 | J. Brackmann |
| 2018 | U.S. Open | T12 | 8 | T. Morso |
| 2017 | PGA Championship | T48 | 5 | J. Theiss |
| 2017 | The Masters | CUT | 22 | D. Virtue |
| 2017 | The Open Championship | T14 | -2 | R. Ross |
| 2017 | THE PLAYERS Championship | T48 | 4 | M. Massa |
| 2017 | U.S. Open | T27 | -1 | - |
| 2016 | PGA Championship | T33 | -3 | J. Brackmann |
| 2016 | The Masters | CUT | 21 | T. Morso |
| 2016 | The Open Championship | T12 | -1 | M. Massa |
| 2016 | THE PLAYERS Championship | T54 | 2 | J. Theiss |
| 2016 | U.S. Open | T8 | 2 | J. Brackmann |
| 2015 | PGA Championship | CUT | 11 | D. Virtue |
| 2015 | The Masters | T9 | -8 | R. Ross |
| 2015 | The Open Championship | π | -15 | M. Massa |
| 2015 | THE PLAYERS Championship | T13 | -7 | J. Theiss |
| 2015 | U.S. Open | T72 | 15 | J. Brackmann |
| 2014 | PGA Championship | T69 | 5 | D. Quinn |
| 2014 | The Masters | CUT | 18 | T. Olsen |
| 2014 | The Open Championship | T47 | - | M. Massa |
| 2014 | THE PLAYERS Championship | T26 | -4 | J. Theiss |
| 2014 | U.S. Open | T40 | 9 | D. Virtue |
| 2013 | PGA Championship | T8 | -3 | M. Massa |
| 2013 | The Masters | T35 | 3 | T. Morso |
| 2013 | The Open Championship | T6 | 2 | J. Brackmann |
| 2013 | THE PLAYERS Championship | T19 | -5 | - |
| 2013 | U.S. Open | CUT | 30 | J. Theiss |
Who Drafts This Golfer
| IGFer | Times |
|---|---|
| M. Massa | 6 |
| J. Brackmann | 6 |
| J. Theiss | 5 |
| D. Virtue | 4 |
| R. Ross | 4 |
| T. Morso | 3 |
| J. Nieting | 2 |
| T. Olsen | 1 |
| D. Quinn | 1 |