M
Molinari, Francesco
Italy
1
Major Wins
8
Top 10s
51
Majors Played
30.2
Avg Finish
66.7%
Made Cut %
5.3
Avg IGF Score
IGF Draft History
21
Times Drafted
41.2%
Draft Rate
21.3
Avg Pick
8
Best Pick
3
IGF Wins
2013
First Drafted
Current Strokes Gained (DataGolf)
+0.07
Off the Tee
+0.17
Approach
-0.1
Around Green
-0.37
Putting
-0.23
Total
-7.1
Driving Dist
6.2%
Driving Acc
IGF Score by Year
Draft Position by Year
Performance by Major
| Tournament | Apps | Cuts Made | Cut % | Avg Finish | Best | Wins | Top 3 |
|---|---|---|---|---|---|---|---|
| The Masters | 9 | 5 | 55.6% | 32.0 | 5 | 0 | 0 |
| PGA Championship | 10 | 8 | 80.0% | 34.8 | 2 | 0 | 1 |
| U.S. Open | 10 | 6 | 60.0% | 28.0 | 13 | 0 | 0 |
| The Open Championship | 12 | 8 | 66.7% | 23.8 | π 1 | 1 | 1 |
| THE PLAYERS Championship | 10 | 7 | 70.0% | 33.0 | 6 | 0 | 0 |
Results by Year
| Year | Masters | PGA | US Open | The Open | PLAYERS |
|---|---|---|---|---|---|
| 2025 | - | - | - | T63 | - |
| 2024 | - | CUT | T64 | CUT | T54 |
| 2023 | CUT | CUT | CUT | CUT | T60 |
| 2022 | CUT | T55 | CUT | T15 | T42 |
| 2021 | 52 | - | T13 | CUT | CUT |
| 2020 | CUT | - | - | - | - |
| 2019 | T5 | T48 | T16 | T11 | T56 |
| 2018 | T20 | T6 | T25 | π 1 | CUT |
| 2017 | T33 | T2 | CUT | CUT | T6 |
| 2016 | - | T22 | - | T36 | T7 |
| 2015 | - | T54 | T27 | T40 | - |
| 2014 | 50 | T58 | T23 | T15 | T6 |
| 2013 | CUT | T33 | CUT | T9 | CUT |
Full Tournament History
| Year | Tournament | Finish | IGF | Drafted By |
|---|---|---|---|---|
| 2025 | The Open Championship | T63 | 4 | - |
| 2024 | PGA Championship | CUT | 11 | - |
| 2024 | The Open Championship | CUT | 24 | - |
| 2024 | THE PLAYERS Championship | T54 | -2 | - |
| 2024 | U.S. Open | T64 | 13 | - |
| 2023 | PGA Championship | CUT | 22 | - |
| 2023 | The Masters | CUT | 16 | - |
| 2023 | The Open Championship | CUT | 15 | - |
| 2023 | THE PLAYERS Championship | T60 | - | - |
| 2023 | U.S. Open | CUT | 19 | - |
| 2022 | PGA Championship | T55 | 8 | - |
| 2022 | The Masters | CUT | 19 | - |
| 2022 | The Open Championship | T15 | -10 | - |
| 2022 | THE PLAYERS Championship | T42 | -2 | - |
| 2022 | U.S. Open | CUT | 21 | - |
| 2021 | The Masters | 52 | 9 | - |
| 2021 | The Open Championship | CUT | 10 | - |
| 2021 | THE PLAYERS Championship | CUT | 8 | - |
| 2021 | U.S. Open | T13 | - | - |
| 2020 | The Masters | CUT | 10 | J. Brackmann |
| 2019 | PGA Championship | T48 | 8 | R. Ross |
| 2019 | The Masters | T5 | -11 | B. Love |
| 2019 | The Open Championship | T11 | -3 | T. Morso |
| 2019 | THE PLAYERS Championship | T56 | -2 | T. Olsen |
| 2019 | U.S. Open | T16 | -3 | J. Nieting |
| 2018 | PGA Championship | T6 | -10 | B. Love |
| 2018 | The Masters | T20 | -2 | - |
| 2018 | The Open Championship | π | -8 | J. Brackmann |
| 2018 | THE PLAYERS Championship | CUT | 8 | J. Nieting |
| 2018 | U.S. Open | T25 | 12 | D. Virtue |
| 2017 | PGA Championship | T2 | -6 | - |
| 2017 | The Masters | T33 | 5 | - |
| 2017 | The Open Championship | CUT | 12 | J. Theiss |
| 2017 | THE PLAYERS Championship | T6 | -5 | M. Massa |
| 2017 | U.S. Open | CUT | 24 | T. Olsen |
| 2016 | PGA Championship | T22 | -4 | - |
| 2016 | The Open Championship | T36 | 3 | M. Massa |
| 2016 | THE PLAYERS Championship | T7 | -9 | T. Olsen |
| 2015 | PGA Championship | T54 | - | - |
| 2015 | The Open Championship | T40 | -5 | M. Massa |
| 2015 | U.S. Open | T27 | 5 | M. Massa |
| 2014 | PGA Championship | T58 | - | J. Brackmann |
| 2014 | The Masters | 50 | 11 | - |
| 2014 | The Open Championship | T15 | -8 | J. Brackmann |
| 2014 | THE PLAYERS Championship | T6 | -9 | T. Olsen |
| 2014 | U.S. Open | T23 | 6 | - |
| 2013 | PGA Championship | T33 | 3 | - |
| 2013 | The Masters | CUT | 18 | - |
| 2013 | The Open Championship | T9 | 3 | T. Morso |
| 2013 | THE PLAYERS Championship | CUT | 11 | - |
| 2013 | U.S. Open | CUT | 30 | - |
Who Drafts This Golfer
| IGFer | Times |
|---|---|
| T. Olsen | 4 |
| M. Massa | 4 |
| J. Brackmann | 4 |
| B. Love | 2 |
| J. Nieting | 2 |
| T. Morso | 2 |
| R. Ross | 1 |
| D. Virtue | 1 |
| J. Theiss | 1 |